<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No BS Fitness Blog NYC&#187; workous</title>
	<atom:link href="http://www.nobsnycfitnessblog.com/tag/workous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobsnycfitnessblog.com</link>
	<description>NYC&#039;s Premiere Fitness Blog - The most truthful, no-nonsense, tell it like it is fitness blog</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Non-Linear Mixed Training Phase- Day 5 (Strength)</title>
		<link>http://www.nobsnycfitnessblog.com/non-linear-mixed-training-phase-day-5/</link>
		<comments>http://www.nobsnycfitnessblog.com/non-linear-mixed-training-phase-day-5/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:13:34 +0000</pubDate>
		<dc:creator>Alexander Gruezo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cardiovascular Training for Fat Loss]]></category>
		<category><![CDATA[Strong(er) Body]]></category>
		<category><![CDATA[Strong(er) Heart]]></category>
		<category><![CDATA[Weight Training for Fat Loss]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[best personal trainer nyc]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[exercise weight loss program]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness boot camps for women nyc]]></category>
		<category><![CDATA[fitness boot camps new york]]></category>
		<category><![CDATA[fitness boot camps new york city]]></category>
		<category><![CDATA[fitness boot camps nyc]]></category>
		<category><![CDATA[fitness nyc]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[nutrition nyc]]></category>
		<category><![CDATA[nyc fitness boot camp]]></category>
		<category><![CDATA[nyc nutrition]]></category>
		<category><![CDATA[nyc personal trainers]]></category>
		<category><![CDATA[nyc personal training]]></category>
		<category><![CDATA[nyc semi-private trainers]]></category>
		<category><![CDATA[personal trainer in manhattan]]></category>
		<category><![CDATA[personal trainer manhattan nyc]]></category>
		<category><![CDATA[personal trainer new york city]]></category>
		<category><![CDATA[private personal training studios nyc]]></category>
		<category><![CDATA[semi-private training in manhattan]]></category>
		<category><![CDATA[semi-private training nyc]]></category>
		<category><![CDATA[workous]]></category>

		<guid isPermaLink="false">http://nobsnycfitnessblog.com/?p=404</guid>
		<description><![CDATA[Yesterday&#8217;s workout. Workout This will be performed in a circuit fashion. Bench Press 195lbs 5&#215;5 Deadlift 305lbs 5&#215;5 T-Bar Row 185lbs 5&#215;5 Click here to find out what No B.S. Fitness Solutions can do for you!]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s workout.</p>
<p><strong>Workout</strong></p>
<p>This will be performed in a circuit fashion.</p>
<ul>
<li><em>Bench Press </em>195lbs 5&#215;5</li>
<li><em>Deadlift </em>305lbs 5&#215;5</li>
<li><em>T-Bar Row</em> 185lbs 5&#215;5</li>
</ul>
<p>Click <a href="http://nobsfitnesssolutions.com"><span style="color: #c9950a;">here</span></a> to find out what <a href="http://nobsfitnesssolutions.com"><span style="color: #c9950a;">No B.S. Fitness Solutions</span></a> can do for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobsnycfitnessblog.com/non-linear-mixed-training-phase-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
